{NUM}
{OVERLINE}
{TITLE}
{PARAGRAPH}
{FEATURE_ICON}
{FEATURE_TITLE}
{FEATURE_DESC}
PlayStation®Platinum Shop
| Shop Name | Normal Business Hour | 31/1/2022 | 1/2/2022 | 2/2/2022 | 3/2/2022 | 4/2/2022 | 5/2/2022 | 6/2/2022 | 7/2/2022 |
| Mon | TUE | WED | THU | FRI | SAT | SUN | MON | ||
| Cityisland | 12:00 - 21:00 | 12:00 - 21:00 | Closed | Closed | Closed | 12:00 - 21:00 | 12:00 - 21:00 | 12:00 - 21:00 | 12:00 - 21:00 |
| Dreamstore | 12:00 - 20:00 | 12:00 - 19:00 | Closed | Closed | Closed | Closed | 12:00 - 20:00 | Closed | 12:00 - 20:00 |
| Game Amazing | 12:30 - 22:30 | 12:30 - 20:00 | 14:00 - 18:00 | 14:00 - 19:00 | 13:00 - 20:00 | 12:30 - 22:30 | 12:30 - 21:00 | 12:30 - 20:00 | 12:30 - 22:30 |
| Game Factor | 12:00 - 21:00 | 12:00 - 17:00 | Closed | Closed | Closed | 12:00 - 18:00 | 12:00 - 21:00 | 12:00 - 21:00 | 12:00 - 21:00 |
| Game Golden | 12:00 - 21:00 | 12:00 - 17:00 | Closed | Closed | Closed | 12:00 - 18:00 | 12:00 - 21:00 | 12:00 - 21:00 | 12:00 - 21:00 |
| Game Mandala | 12:30 - 21:30 | 12:30 - 21:30 | 14.00 - 19:00 | 14:00 - 19:00 | 14:00 - 19:00 | 12:30 - 21:30 | 12:30 - 21:30 | 12:30 - 21:30 | 12:30 - 21:30 |
| Game Mister | 12:00 - 21:00 | 12:00 - 17:00 | Closed | Closed | Closed | 12:00 - 18:00 | 12:00 - 21:00 | 12:00 - 21:00 | 12:00 - 21:00 |
| Game Sino | 12:00 - 22:00 | 12:30 - 18:30 | Closed | Closed | 12:30 - 19:00 | 12:00 - 22:00 | 12:00 - 22:00 | 12:00 - 22:00 | 12:00 - 22:00 |
| Game Story | 12:00 - 21:30 | 12:00 - 21:30 | 14:00 - 18:00 | 14:00 - 18:00 | 14:00 - 18:00 | 12:00 - 21:30 | 12:00 - 21:30 | 12:00 - 21:30 | 12:00 - 21:30 |
| Gamehit | 12:00 - 20:00 | 12:00 - 18:00 | Closed | Closed | Closed | Closed | 12:00 - 19:00 | 12:00 - 19:00 | 12:00 - 19:00 |
| Hang Sing - ST | 12:00 - 20:00 | 12:00 - 20:00 | Closed | 12:00 - 20:00 | 12:00 - 20:00 | 12:00 - 20:00 | 12:00 - 20:00 | 12:00 - 20:00 | 12:00 - 20:00 |
| Hang Sing - TP | 12:00 - 21:00 | 12:00 - 21:00 | Closed | Closed | Closed | 12:00 - 21:00 | 12:00 - 21:00 | 12:00 - 21:00 | 12:00 - 21:00 |
| Hot Line - KT | 12:00 - 21:00 | 12:00 - 21:00 | Closed | Closed | Closed | 12:00 - 21:00 | 12:00 - 21:00 | 12:00 - 21:00 | 12:00 - 21:00 |
| Hot Line - MK | 12:00 - 21:00 | 12:00 - 21:00 | Closed | Closed | 13:00 - 19:00 | 12:00 - 21:00 | 12:00 - 21:00 | 12:00 - 21:00 | 12:00 - 21:00 |
| Joy Video | 12:30 - 21:30 | 12:30 - 19:30 | 13:30 - 19:30 | 13:30 - 19:30 | 13:30 - 19:30 | 12:30 - 21:30 | 12:30 - 21:30 | 12:30 - 21:30 | 12:30 - 21:30 |
| Satif - Sino | 12:30 - 22:30 | 12:30 - 18:30 | 14:00 - 19:00 | 13:00 - 19:00 | 12:30 - 19:00 | 12:30 - 22:30 | 12:30 - 22:30 | 12:30 - 22:30 | 12:30 - 22:30 |
| Satif - ST | 12:30 - 22:00 | 12:30 - 18:30 | 14:00 - 19:00 | 13:00 - 19:00 | 12:30 - 19:00 | 12:30 - 22:00 | 12:30 - 22:00 | 12:30 - 22:00 | 12:30 - 22:00 |
| Satif - TM | 12:30 - 20:30 | 12:30 - 18:30 | 14:00 - 19:00 | 13:00 - 19:00 | 12:30 - 19:00 | 12:30 - 20:30 | 12:30 - 20:30 | 12:30 - 20:30 | 12:30 - 20:30 |
| Star Star | 12:00 - 21:00 | 12:00 - 21:00 | Closed | Closed | Closed | 12:00 - 21:00 | 12:00 - 21:00 | 12:00 - 21:00 | 12:00 - 21:00 |
| Tsuen Luen | 12:30 - 21:00 | 12:30 - 19:30 | Closed | Closed | Closed | 12:30 - 21:00 | 12:30 - 21:00 | 12:30 - 21:00 | 12:30 - 21:00 |
Sony Store
| Shop Name | Normal Business Hour | 1/2/2022 | 2/2/2022 | 3/2/2022 |
| TUE | WED | THU | ||
| Sony Store - Hong Kong | 12:00 - 19:00 | Closed | Closed | Resume normal business hour |
| Sony Store - Mong Kok | 12:00 - 20:00 | Closed | Closed | |
| Sony Store - K11, Tsim Sha Tsui | 12:00 - 20:00 | Closed | 12:00 - 20:00 |
LOG-ON
| Shop Name | Normal Business Hour | 1/2/2022 | 2/2/2022 | 3/2/2022 |
| TUE | WED | THU | ||
| LOG-ON - Times Square, Causeway Bay | 10:30 - 22:00 | 12:00 - 21:00 | 11:00 - 20:00 | 11:00 - 20:00 |
| LOG-ON - Harbour City, TST | 10:00 - 22:00 | 11:00 - 21:00 | 11:00 - 21:00 | |
| LOG-ON - Festival Walk, KLN. Tong | 11:00 - 22:30 | 11:00 - 20:00 | 11:00 - 20:00 | |
| LOG-ON - APM Milleunium City 5, Kwung Tong | 11:00 - 23:30 | 11:30 - 20:30 | 11:30 - 20:30 | |
| LOG-ON - Langham Place Mongkok | 11:00 - 23:00 | 12:00 - 21:00 | 12:00 - 21:00 | |
| LOG-ON - Tuen Mun Town Plaza Phase 1 | 11:00 - 22:00 | 12:00 - 21:00 | 12:00 - 21:00 | |
| LOG-ON - Tai Po Mega Mall | 11:00 - 22:00 | 12:00 - 21:00 | 12:00 - 21:00 | |
| LOG-ON – PopCorn, Tseung Kwan O | 11:00 - 22:00 | 11:00 - 20:00 | 11:00 - 20:00 | |
| LOG-ON - City Plaza, Taikoo Shing | 10:30 - 22:00 | 11:00 - 20:00 | 11:00 - 20:00 | |
| LOG-ON - Fashion Walk, Causeway Bay | 11:00 - 23:00 | 12:00 - 21:00 | 12:00 - 21:00 | |
| LOG-ON - Metro Plaza, Kwai Fong | 10:30 - 22:00 | 12:00 - 21:00 | 12:00 - 21:00 | |
| LOG-ON - New Town Plaza 3, Sha Tin | 10:30 - 22:00 (Sun - Thu) / 10:30 - 22:30 (Fri - Sat, Public Holiday & The Day Before Public Holiday) | 11:00 - 21:00 | 11:00 - 21:00 |
APITA UNY
| Shop Name | Normal Business Hour | 1/2/2022 | 2/2/2022 | 3/2/2022 |
| TUE | WED | THU | ||
| APITA (TAI KOO) | 10:00 - 22:00 | 12:00 - 21:00 | Resume normal business hour | Resume normal business hour |
| UNY (LOK FU) | 10:00 - 22:00 | 11:00 - 21:00 |
Enter your date of birth.